If you are a parent to school age kids, you are likely thinking about summer camp options! Here is your guide to some summer camp options with all the details you need to make quick decisions!
Each camp has a link to launch the website to get additional information. Happy summer camp planning!
Be sure to slide the black bar to the right to see all content.
Name | Location | Age/grade Range | Tuition Range | Registration date | Time | Before/Aftercare (extra $) | Notes |
West Orange | KG-8th | $450-$475/week | 3/12 for members 3/26 general | 9-4 | 8am, 5pm | ||
Livingston + Caldwell university | KG-6th | ~$525/week | Open now | 9-5 | 7:30am, 6pm | Bus option available | |
West Orange High School | 2nd-8th | $425 for am and $370 for pm for 4 weeks total | Open now | 8:30-4 | N/A | Open to WO residents | |
Montclair + Lake | 3-14 olds | $340/$355/wk | 2/6th | 9-3:15 | 745am, 6pm | Membership required | |
Montclair | 4-12 olds | $109/day | Open now | 8-6 | N/A | Includes lunch & snacks | |
West Orange | 2nd-5th | $50-$200/wk | Open now | 9am-12pm | Reduced cost tuition available? | ||
West Orange | K-4th | $340/wk | Open now | 8:3-3:30 | 5:30pm | ||
East Hanover | 5-12 yrs | $250 half day $395 fill day | Open now | 9-1 HD 9-4 FD | |||
West Orange | 1st-12th | Not published | Open Now | Varies depending on age and level | |||
Montclair | 8-13 olds | $1000/3 wks or $1200/4 wks | Open now | 9-3 | Financial Assistance Available |
Feel free to share this link with your friends and family and check back as we may add more camps to the list!